![]() |
|
Transportation
with 27 major cities of the world.Abu Dhabi, Amsterdam, Athens, Bangkok,
Bombay, Calcutta, Doha, Dubai,
Jeddah, Karachi, Kathmandu, Kualalumpur, London, Muscat, Dhahran, Baghdad,
Kuwait, Yangoon, Rome,
Tripoli, Tokyo, Singapore, Baharin, Frankfurt, Ho Chi Minh City, Hong
Kong, Jakarta, Sarjah, Seoul, Riyadh
and Delhi.
Besides Biman, several other (international) carriers also fly to and from
Dhaka.
Biman, Bangladesh Airlines also connects Dhaka with Chittagong, Jessore,
Cox's Bazar, Rajshahi Saidpur
and Sylhet in its 7 domestic routes. (Biman, Bangladesh Airlines, Ph:
9560151-9; Enquiry & Reservations).
Foreign Airlines:
| Aeroflot, Ph: 880-2-506636, 503056, 8613391 | Trans World Airlines Inc. Ph:880-2-9552491, 9552208 |
| Air France, Ph: 880-2-9568277, 9563050, 9551338, | Japan Airlines Ph: 880-2-9129322, 9129710 |
| Indian Airlines, Ph: 880-2-9555915, 9557813, 8912205(Airport) | Kuwait Airways, Ph: 880-2-9110238, 9118829(City) 8914215(Airport) |
| British Airways, Ph: 880-2-9564869-72, 8914410, 8912467(Airport) | Lufthansa, Ph: 880-2-8618995, 8611191 |
| Myanmar Airlines
International, Ph: 880-2-8810579-80 |
United Airlines, Ph: 880-2-9556538-9, 9556505, 9567379 |
| Cathay Pacific, Ph: 880-2-9559390, 9559721, 9557117 | Pan Am, Ph: 880-2-9554369 |
| Gulf Air, Ph: 880-2-8113237-40 | PIA, Ph: 880-2-8312985, 8823023 |
| Singapore Airlines, Ph: 880-2-8828769, 8828774, 8811504-8 | Emirates, Ph: 880-2-9563825-29, 9563830 |
| Swiss Air, Ph: 880-2-8821908, 8822376 | Korean Air, Ph: 880-2-9563817-9 |
| Saudia Ph: 880-2-8116859-60,(City) 8914436, 8914341(Airport) | Malayasian Airlines,Ph:880-2-9885479, 9885480 |
| Thai International, Ph: 880-2-8314711-9, 8914351(Airport) | Qatar Airways, Ph: 880-2-9563050, 9564945 |
| Royal Nepal Airlines,Ph:880-2-9550423, 9559353 | Qantas, Ph: 880-2-9886634-7 |
| KLM, Ph: 880-2-8113005, 9116519 | Philippines Airlines, Ph:880-2-411488 |
| Air litalia, Ph: 880-2-9551673 | ContinentalAirlines, Ph:880-2-9565386-1, |
Rail: The Bangladesh Railway provides an efficient service
to places of interest such as Chittagong, Sylhet,
Khulna, Mymensingh, Bogra, Rajshahi, Dinajpur starting from Dhaka. The
inter-city Express Service is available
to and from important cities at cheap fares.
River : Country-Made boats are the most widely used carrier
one can see in the river and rivulets. These carry
passengers and merchandise on a large scale. The landscape of Bangladesh
is dominated by about 250 rivers
which flow essentially north-sourth. The alluvial flood plain formed by
these rivers covers most of the country.
Wherever there is a river and a village, a launch or steamer will ply for
trade. A journey by Rocket Steamer
service from Dhaka (Sadarghat) to Khulna, the gateway to Sundarbans is a
rewarding experience.
Bus/Coach Services: Road transport in Bangladesh is
predominantly a private sector affair. Rates are among
the cheapest in the world. Express and non-stop services are available to
principal towns from Gabtali, Saidabad
and Mohakhali bus terminals in Dhaka. The Bangladesh Road Transport
Corporation (BRTC) also maintains a
country-wide network of bus services.